- Out-of-Stock
{
The band Pass Filter OM6BPF is designed for all short wave amateur bands from 1.8 to 29 MHz (Exclusive Warc-Bands) for 200 W Power. {
{Specification:
{
| Measured Typical Band to Band Rejection | |||||||
|---|---|---|---|---|---|---|---|
| MHz | Max. Loss (DB) | Max. SwR | Crossband Minimum Loss (DB) | ||||
| 1.8 | 0.25 | 1.1 | 3.5 MHz 2 td> | 7 MHz | 14 MHz | 21mHz | 28MHz |
| 2.0 | 0.25 | 1.1 | 47 | 70 | 60 | 53 | 70 |
| 3.5 | 0.25 | 1.1 | 1.85 MHz | 7 MHz | 14 MHz | 21mHz | 28MHz |
| 3.8 | 0.25 | 1.1 | 42 | 46 | 60 | 55 | 50 |
| 7.0 | 0.3 | 1.15 | 1.85 MHz | 3.5 MHz 2 td> | 14.mHz | 21mHz | 28MHz |
| 7.3 | 0.3 | 1.15 | 66 | 46 | 70 | 55 | 47 |
| 14.0 | 0.3 | 1.15 | 1.85 MHz | 3.5 MHz 2 td> { | 7 MHz | 21 MHz | 28 MHz |
| 14.4 | 0.3 | 1.15 | 80 | 62 | 41 | 38 | 60 |
| 21.0 | 0.4 | 1.2 | 1.85 MHz | 3.5 MHz | 7 MHz | 14.mHz | 28 MHz |
| 21.5 | 0.4 | 1.2 | 75 | 75 | 65 | 35 | 58 |
| 28.0 | 0.4 | 1.2 | 1.85 MHz | 3.5 MHz 2 td> | 7 MHz | 14.mHz | 21 MHz |
| 29.7 | 0.4 | 1.2 | 80 | 90 | 70 | 47 | 27 { |
Data sheet