Panier
OM 6BPF Filtro passa basso
Out-of-Stock
682,02 €
TTC
Aucun avis pour le moment
Aucun avis pour le moment
Vous avez une question ?
The Band Pass Filter OM6BPF is designed for all short wave amateur bands from 1.8 to 29 MHz (exclusive WARC-bands ) for 200 W power.
Specification:
- Frequency coverage: amateur bands 1.8 - 29.7 MHz exclusive WARC
- Design: 3 resonator filters
- Power rating: 200 W in SSB, CW, RTTY, AM and FM
- Input impedance: 50 Ohm
- SWR: Less then 1.2 : 1 across band
- Output impedance: 50 Ohm unbalanced
- Insertion loss: very low insertions loss due to High - Q capacitors, hand tuned for maximum performance
- Control methods: Automatic with Yaesu , Icom , Elecraft , OM Power automatic amplifiers , Banddecoder for example microHAM devices
- Power supply: External between +12 V to 15 V
- LED indicators: Automatic mode
- Band indications
- Bypass Mode
- Parameters: 210 x 75 x 320 mm (width x height x depth)
- Weight: 2.3 kg
| Measured Typical Band to Band Rejection | |||||||
|---|---|---|---|---|---|---|---|
| MHz | max. loss (dB) | max. SWR | Crossband minimum loss (dB) | ||||
| 1.8 | 0.25 | 1.1 | 3.5 MHz | 7 MHz | 14 MHz | 21MHz | 28MHz |
| 2.0 | 0.25 | 1.1 | 47 | 70 | 60 | 53 | 70 |
| 3.5 | 0.25 | 1.1 | 1.85 MHz | 7 MHz | 14 MHz | 21MHz | 28MHz |
| 3.8 | 0.25 | 1.1 | 42 | 46 | 60 | 55 | 50 |
| 7.0 | 0.3 | 1.15 | 1.85 MHz | 3.5 MHz | 14.MHz | 21MHz | 28MHz |
| 7.3 | 0.3 | 1.15 | 66 | 46 | 70 | 55 | 47 |
| 14.0 | 0.3 | 1.15 | 1.85 MHz | 3.5 MHz | 7 MHz | 21 MHz | 28 MHz |
| 14.4 | 0.3 | 1.15 | 80 | 62 | 41 | 38 | 60 |
| 21.0 | 0.4 | 1.2 | 1.85 MHz | 3.5 MHz | 7 MHz | 14.MHz | 28 MHz |
| 21.5 | 0.4 | 1.2 | 75 | 75 | 65 | 35 | 58 |
| 28.0 | 0.4 | 1.2 | 1.85 MHz | 3.5 MHz | 7 MHz | 14.MHz | 21 MHz |
| 29.7 | 0.4 | 1.2 | 80 | 90 | 70 | 47 | 27 |
OM 6BPF
Neuf
7438641843497
7438641843497
Tous les avis clients sont conformes à la DIRECTIVE (UE) 2019/2161
No reviews
Commentaires (0)
Aucun avis n'a été publié pour le moment.